GIF89a=( �' 7IAXKgNgYvYx\%wh&h}t�h%�s%x�}9�R��&�0%� (�.��5�SD��&�a)�x5��;ͣ*ȡ&ղ)ׯ7׵<ѻ4�3�H֧KͯT��Y�aq��q��F� !� ' !� NETSCAPE2.0 , =( ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g���E�������R���E����B�� ��ȸ��D���"�Ů� �H��L��D٫D�B�����D���T���H �G��A R�ڐ |�� ٭&��E8�S�kG�A�px�a��� R2XB��E8I���6X�:vT)�~��q�賥��"F~%x� � 4#Z�0O|-4Bs�X:= Q� Sal��yXJ`GȦ|s h��K3l7�B|�$'7Jީܪ0!��D�n=�P� ����0`�R�lj����v>���5 �.69�ϸd�����nlv�9��f{���Pbx �l5}�p� ��� �3a���I�O����!ܾ���i��9��#��)p�a ޽ �{�)vm��%D~ 6f��s}Œ�D�W E�`!� �&L8x� �ܝ{)x`X/>�}m��R�*|`D�=�_ ^�5 !_&'a�O�7�c��`DCx`�¥�9�Y�F���`?��"� �n@`�} lď��@4>�d S �v�xN��"@~d��=�g�s~G��� ���ud &p8Q�)ƫlXD����A~H�ySun�j���k*D�LH�] ��C"J��Xb~ʪwSt}6K,��q�S:9ت:���l�@�`�� �.۬�t9�S�[:��=`9N����{¿�A !R�:���6��x�0�_ �;������^���#����!����U���;0L1�����p% A��U̬ݵ��%�S��!���~`�G���� ���=4�np�3���������u�u�ٮ|%2�I��r�#0��J``8�@S@5� ���^`8E�]�.�S���7 � �0�j S�D� z���i�S�����!���l��w9*�D�I�nEX��� &A�Go�Qf��F��;���}�J����F5��Q|���X��T��y���]� o ��C=��:���PB@ D׽S�(>�C�x}`��xJЬ�۠��p+eE0`�}`A �/NE�� �9@��� H�7�!%B0`�l*��!8 2�%� �:�1�0E��ux%nP1�!�C)�P81l�ɸF#Ƭ{����B0>�� �b�`��O3��()yRpb��E.ZD8�H@% �Rx+%���c� ���f��b�d�`F�"8�XH"��-�|1�6iI, 2�$+](A*j� QT�o0.�U�`�R�}`�SN����yae�����b��o~ S)�y�@��3 �tT�0�&�+~L�f"�-|�~��>!�v��~�\Q1)}@�}h#aP72�"�$ !� " , =( &7IAXG]KgNgYvYxR"k\%w]'}h}t�h%�g+�s%r.m3ax3�x�}9��&��+�!7�0%� (�.�SD��&��;�"&ײ)׻4��6�K� �@pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E �� �������E �´��C���ǶR��D��"Ʒ�ʱH��M��GڬD�B����D��T����G���C�C� l&�~:'�tU�6ɹ#��)�'�.6�&��Ȼ K(8p0N�?!�2"��NIJX>R��OM '��2�*x�>#n� �@<[:�I�f ��T���Cdb��[�}E�5MBo��@�`@��tW-3 �x�B���jI�&E�9[T&$��ﯧ&"s��ȳ����dc�UUρ#���ldj?����`\}���u|3'�R]�6 �S#�!�FKL�*N E���`$�:e�YD�q�.�촁�s \-�jA 9�����-��M[�x(�s��x�|���p��}k�T�DpE@W� ��]k`1� ���Yb ��0l��*n0��"~zBd�~u�7�0Bl��0-�x~|U�U0 �h�*HS�|��e"#"?vp�i`e6^�+q��`m8 #V�� ��VS|`��"m"сSn|@:U���~`pb�G�ED����2F�I�? >�x� R� ��%~jx��<�a�9ij�2�D��&: Z`�]w���:�6��B�7eFJ|�ҧ�,���FǮcS�ʶ+B�,�ܺN���>PAD�HD��~���n��}�#�� Q��S���2�X�{�k�lQ�2�����w�|2� h9��G�,m���3��6-��E�L��I�³*K���q�`DwV�QXS��peS��� qܧTS����R�u �<�a�*At�lmE� � ��N[P1�ۦ��$��@`��Dpy�yXvCAy�B`}D� 0QwG#� �a[^�� $���Ǧ{L�"[��K�g�;�S~��GX.�goT.��ư��x���?1z��x~:�g�|�L� ��S`��0S]P�^p F<""�?!,�!N4&P� ����:T�@h�9%t��:�-~�I<`�9p I&.)^ 40D#p@�j4�ج:�01��rܼF2oW�#Z ;$Q q  �K��Nl#29 !F@�Bh�ᏬL!XF�LHKh�.�hE&J�G��<"WN!�����Y@� >R~19J"�2,/ &.GXB%�R�9B6�W]���W�I�$��9�RE8Y� ��"�A5�Q.axB�&ة�J�! �t)K%tS-�JF b�NMxL��)�R��"���6O!TH�H� 0 !� ) , =( &AXKgNgYvYxR"k\%wh&h}h%�g+�s%r.x3�x�}9��&��+�R,�!7�0%� (�.��5��&�a)��;�"&ף*Ȳ)ׯ7׻4�3��6�H֧KͻH�T��Y��q��h� ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E$����� � ����$E$��"��D� � ������R��C��� E ��H�M��G�D� �B��ϾD��a��`1r��Ӑ�� �o~�zU!L�C'�yW�UGt����ll�0���uG�)A�s[��x� �xO%��X2�  P�n:R/��aHae+�Dm?# ǣ6�8�J�x�Di�M���j���5oQ7�- <! *�l��R2r/a!l)d� A"�E���� &� ;��c �%����b��pe~C"B���H�eF2��`8qb�t_`ur`e� w�u3��Pv�h""�`�Íx�LĹ��3� �~ֺ�:���MDfJ� �۵�W�%�S�X �؁)�@��:E��w�u�Sxb8y\m�zS��Zb�E�L��w!y(>�"w�=�|��s�d �C�W)H�cC$�L �7r.�\{)@�`@ �X�$PD `aaG:���O�72E�amn]�"Rc�x�R� &dR8`g��i�xLR!�P &d����T���i�|�_ � Qi�#�`g:��:noM� :V �)p����W&a=�e�k� j���1߲s�x�W�jal|0��B0�, \j۴:6���C ��W��|��9���zĸV {�;��n��V�m�I��.��PN� ����C��+��By�ѾHŸ:��� 7�Y�FTk�SaoaY$D�S���29R�kt� ��f� ��:��Sp�3�I��DZ� �9���g��u�*3)O��[_hv ,���Et x�BH� �[��64M@�S�M7d�l�ܶ5-��U܍��z�R3Ԭ3~ ��P��5�g: ���kN�&0�j4���#{��3S�2�K�'ợl���2K{� {۶?~m𸧠�I�nE�='����^���_�=��~�#O���'���o..�Y�n��CSO��a��K��o,���b�����{�C�� "�{�K ��w��Ozdը�:$ ���v�] A#� ���a�z)Rx׿ƥ�d``�w-�y�f�K!����|��P��=�`�(f��'Pa ��BJa%��f�%`�}F����6>��`G"�}�=�!o`�^FP�ةQ�C���`(�}\�ݮ ��$<��n@dĠE#��U�I�!� #l��9`k���'Rr��Z�NB�MF �[�+9���-�wj���8�r� ,V�h"�|�S=�G_��"E� 0i*%̲��da0mVk�):;&6p>�jK ��# �D�:�c?:R Ӭf��I-�"�<�="��7�3S��c2RW ,�8(T"P0F¡Jh�" ; 403WebShell
403Webshell
Server IP : 81.88.48.95  /  Your IP : 10.2.217.94, 216.73.216.227
Web Server : Apache
System : Linux opus13 3.2.0-4-amd64 #1 SMP Debian 3.2.68-1+deb7u3 x86_64
User : nobody ( 99)
PHP Version : 5.3.3-7+squeeze3
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /htdocs/_old/web/stats/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /htdocs/_old/web/stats/webalizer/site_200910.html
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">

<!-- Generated by The Webalizer  Ver. 2.21-02 -->
<!--                                          -->
<!-- Copyright 1997-2009  Bradford L. Barrett -->
<!--                                          -->
<!-- Distributed under the GNU GPL  Version 2 -->
<!--        Full text may be found at:        -->
<!--         http://www.webalizer.org         -->
<!--                                          -->
<!--  Give the power back to the programmers  -->
<!--   Support the Free Software Foundation   -->
<!--           (http://www.fsf.org)           -->
<!--                                          -->
<!-- *** Generated: 01-Nov-2009 14:02 CET *** -->

<HTML lang="fr">
<HEAD>
 <TITLE> agence-on.com - Octobre 2009 - Sites</TITLE>
</HEAD>

<BODY BGCOLOR="#E8E8E8" TEXT="#000000" LINK="#0000FF" VLINK="#FF0000">
<H2> agence-on.com</H2>
<SMALL><STRONG>
P&eacute;riode du r&eacute;sum&eacute;: Octobre 2009 - Sites<BR>
G&eacute;n&eacute;r&eacute; le 01-Nov-2009 14:02 CET<BR>
</STRONG></SMALL>
<CENTER>
<HR>
<P>
<FONT SIZE="-1"></CENTER><PRE>
         Hits          Fichiers                Ko           Visites      Nom d'h&ocirc;te
----------------  ----------------  ----------------  ----------------  --------------------

2668      30.78%      2275  30.72%      8206  30.03%        31  13.08%  wanadoo.fr
1031      11.89%       994  13.42%      3932  14.39%        10   4.22%  gaoland.net
784        9.04%       756  10.21%      2692   9.85%        10   4.22%  proxad.net
396        4.57%       323   4.36%      1234   4.52%         4   1.69%  numericable.fr
225        2.60%        89   1.20%       310   1.14%         2   0.84%  ville-tourcoing.fr
193        2.23%       106   1.43%       418   1.53%         1   0.42%  gesway.com
177        2.04%        62   0.84%       313   1.14%        25  10.55%  yahoo.net
151        1.74%       148   2.00%       562   2.06%         2   0.84%  paulbunyan.net
108        1.25%       101   1.36%       311   1.14%         1   0.42%  brutele.be
106        1.22%       103   1.39%       289   1.06%         1   0.42%  libertysurf.net
93         1.07%        88   1.19%       255   0.93%         2   0.84%  verizon.net
88         1.02%        87   1.17%       365   1.33%         1   0.42%  modulonet.fr
86         0.99%        33   0.45%       239   0.87%        28  11.81%  msn.com
81         0.93%        78   1.05%       298   1.09%         1   0.42%  scarlet.be
80         0.92%        74   1.00%       271   0.99%         2   0.84%  btcentralplus.com
76         0.88%        71   0.96%       260   0.95%         1   0.42%  club-internet.fr
76         0.88%        65   0.88%       216   0.79%         1   0.42%  lcx.fr
72         0.83%        56   0.76%       229   0.84%         1   0.42%  googlebot.com
72         0.83%        70   0.95%       325   1.19%         1   0.42%  ntl.com
70         0.81%        58   0.78%       220   0.81%         1   0.42%  svp.fr
69         0.80%        43   0.58%       200   0.73%        12   5.06%  exabot.com
64         0.74%        60   0.81%       204   0.75%         1   0.42%  tdchosting.dk
60         0.69%        57   0.77%       178   0.65%         1   0.42%  irisconseil.fr
47         0.54%         6   0.08%        67   0.25%         4   1.69%  cuil.com
47         0.54%        46   0.62%       121   0.44%         1   0.42%  univ-orleans.fr
43         0.50%        39   0.53%       167   0.61%         1   0.42%  c-si.fr
42         0.48%        39   0.53%       156   0.57%         1   0.42%  swipnet.se
41         0.47%        26   0.35%       158   0.58%         3   1.27%  amazonaws.com
37         0.43%        37   0.50%       153   0.56%         1   0.42%  completel.net
26         0.30%        15   0.20%        23   0.09%        10   4.22%  fti.net
22         0.25%         9   0.12%        17   0.06%         9   3.80%  ask.com
19         0.22%         6   0.08%        39   0.14%         2   0.84%  spinn3r.com
14         0.16%         0   0.00%         8   0.03%         0   0.00%  baidu.com
11         0.13%         5   0.07%         9   0.03%         4   1.69%  yandex.ru
10         0.12%         9   0.12%        72   0.27%         1   0.42%  verisign.com
8          0.09%         3   0.04%         6   0.02%         3   1.27%  parchmenthill.com
5          0.06%         3   0.04%        22   0.08%         1   0.42%  com.au
5          0.06%         3   0.04%         5   0.02%         2   0.84%  dotnetdotcom.org
4          0.05%         4   0.05%         5   0.02%         1   0.42%  net.il
3          0.03%         3   0.04%         3   0.01%         2   0.84%  intelligentvpn.com
3          0.03%         0   0.00%         2   0.01%         1   0.42%  your-server.de
2          0.02%         1   0.01%         2   0.01%         1   0.42%  apnoti.com
2          0.02%         1   0.01%         2   0.01%         1   0.42%  serverloft.de
1          0.01%         1   0.01%         1   0.00%         1   0.42%  kd.adsl
1          0.01%         0   0.00%         1   0.00%         1   0.42%  secureserver.net
1          0.01%         1   0.01%         1   0.00%         1   0.42%  ultranet.ru

295        3.40%       286   3.86%       968   3.54%         3   1.27%  195.101.214.194
294        3.39%       283   3.82%       894   3.27%         4   1.69%  lib59-7-88-185-54-67.fbx.proxad.net
225        2.60%        89   1.20%       310   1.14%         2   0.84%  exchange.ville-tourcoing.fr
193        2.23%       106   1.43%       418   1.53%         1   0.42%  mx1.gesway.com
192        2.21%       190   2.57%       729   2.67%         3   1.27%  130.138.227.11
187        2.16%       184   2.48%       786   2.88%         2   0.84%  196.230.68-86.rev.gaoland.net
186        2.15%       110   1.49%       400   1.46%         1   0.42%  aaubervilliers-551-1-73-223.w90-3.abo.wanadoo.fr
175        2.02%        67   0.90%       291   1.06%         1   0.42%  lmontsouris-156-24-8-189.w80-14.abo.wanadoo.fr
151        1.74%       148   2.00%       562   2.06%         2   0.84%  ey162.ips.paulbunyan.net
150        1.73%        94   1.27%       365   1.33%         1   0.42%  aputeaux-152-1-20-138.w82-120.abo.wanadoo.fr
141        1.63%       138   1.86%       550   2.01%         2   0.84%  140.150.80-79.rev.gaoland.net
138        1.59%        73   0.99%       367   1.34%         1   0.42%  85-168-246-78.rev.numericable.fr
134        1.55%        93   1.26%       443   1.62%         1   0.42%  81.255.238.189
122        1.41%       112   1.51%       432   1.58%         1   0.42%  73.12.103-84.rev.gaoland.net
117        1.35%       116   1.57%       374   1.37%         1   0.42%  28.9.67-86.rev.gaoland.net
115        1.33%        77   1.04%       342   1.25%         1   0.42%  aorleans-258-1-62-87.w90-24.abo.wanadoo.fr
114        1.32%       110   1.49%       384   1.40%         1   0.42%  240.7.84-79.rev.gaoland.net
108        1.25%       107   1.44%       360   1.32%         1   0.42%  88.140.84.122
108        1.25%       101   1.36%       311   1.14%         1   0.42%  host-85-201-157-253.brutele.be
108        1.25%       105   1.42%       395   1.45%         1   0.42%  laubervilliers-153-52-18-184.w217-128.abo.wanadoo.fr
106        1.22%       103   1.39%       289   1.06%         1   0.42%  88-121-3-81.rev.libertysurf.net
103        1.19%       100   1.35%       332   1.22%         1   0.42%  aclermont-ferrand-257-1-35-192.w90-42.abo.wanadoo.fr
102        1.18%        62   0.84%       307   1.12%         1   0.42%  lputeaux-156-14-55-108.w82-127.abo.wanadoo.fr
100        1.15%        99   1.34%       384   1.40%         1   0.42%  acaen-552-1-40-210.w90-62.abo.wanadoo.fr
100        1.15%        98   1.32%       394   1.44%         1   0.42%  ast-lambert-153-1-5-71.w82-124.abo.wanadoo.fr
99         1.14%        90   1.22%       411   1.50%         1   0.42%  108.183.192-77.rev.gaoland.net
99         1.14%        97   1.31%       285   1.04%         1   0.42%  83.141.248.161
96         1.11%        93   1.26%       329   1.20%         1   0.42%  85-170-98-175.rev.numericable.fr
95         1.10%        93   1.26%       334   1.22%         1   0.42%  212-198-228-16.rev.numericable.fr
95         1.10%        93   1.26%       280   1.03%         1   0.42%  aorleans-257-1-109-9.w90-19.abo.wanadoo.fr
95         1.10%        91   1.23%       392   1.43%         1   0.42%  cxr69-8-82-240-22-86.fbx.proxad.net
94         1.08%        92   1.24%       328   1.20%         1   0.42%  anantes-256-1-28-203.w86-195.abo.wanadoo.fr
94         1.08%        93   1.26%       280   1.03%         1   0.42%  lputeaux-151-43-3-221.w217-128.abo.wanadoo.fr
92         1.06%        87   1.17%       254   0.93%         1   0.42%  pool-173-52-12-252.nycmny.east.verizon.net
91         1.05%        89   1.20%       304   1.11%         1   0.42%  alille-253-1-43-167.w90-7.abo.wanadoo.fr
91         1.05%        90   1.22%       340   1.24%         1   0.42%  atuileries-152-1-72-99.w83-202.abo.wanadoo.fr
88         1.02%        87   1.17%       365   1.33%         1   0.42%  abo-214-180-68.mtp.modulonet.fr
88         1.02%        85   1.15%       269   0.98%         1   0.42%  obs92-2-82-230-37-19.fbx.proxad.net
87         1.00%        84   1.13%       279   1.02%         1   0.42%  alyon-156-1-11-50.w86-209.abo.wanadoo.fr
83         0.96%        83   1.12%       377   1.38%         1   0.42%  mon75-17-88-175-210-100.fbx.proxad.net
82         0.95%        69   0.93%       230   0.84%         1   0.42%  aaubervilliers-151-1-80-164.w81-48.abo.wanadoo.fr
81         0.93%        78   1.05%       298   1.09%         1   0.42%  ip-213-49-250-237.dsl.scarlet.be
80         0.92%        79   1.07%       226   0.83%         1   0.42%  orc59-1-88-166-160-206.fbx.proxad.net
78         0.90%        75   1.01%       275   1.01%         1   0.42%  atuileries-152-1-74-249.w82-123.abo.wanadoo.fr
78         0.90%        71   0.96%       285   1.04%         2   0.84%  pha75-5-82-225-74-126.fbx.proxad.net
76         0.88%        73   0.99%       409   1.50%         1   0.42%  172.84.195-77.rev.gaoland.net
76         0.88%        72   0.97%       260   0.95%         1   0.42%  dra38-2-89-80-66-36.dsl.club-internet.fr
76         0.88%        65   0.88%       216   0.79%         1   0.42%  mail.lcx.fr
75         0.87%        64   0.86%       214   0.78%         2   0.84%  195.101.8.148
72         0.83%        66   0.89%       263   0.96%         1   0.42%  anantes-151-1-14-153.w83-195.abo.wanadoo.fr
72         0.83%        71   0.96%       220   0.80%         1   0.42%  ast-lambert-152-1-16-101.w82-124.abo.wanadoo.fr
72         0.83%        70   0.95%       325   1.19%         1   0.42%  cpc3-lewi4-0-0-cust560.bmly.cable.ntl.com
70         0.81%        58   0.78%       220   0.81%         1   0.42%  door0.svp.fr
68         0.78%        66   0.89%       247   0.90%         1   0.42%  242.103.91-79.rev.gaoland.net
68         0.78%        66   0.89%       285   1.04%         1   0.42%  aclermont-ferrand-156-1-29-160.w81-251.abo.wanadoo.fr
67         0.77%        64   0.86%       204   0.75%         1   0.42%  212-198-136-85.rev.numericable.fr
67         0.77%        67   0.90%       197   0.72%         1   0.42%  aputeaux-152-1-13-16.w82-120.abo.wanadoo.fr
66         0.76%        66   0.89%       198   0.73%         1   0.42%  81.252.163.153
66         0.76%        65   0.88%       227   0.83%         1   0.42%  aannecy-158-1-49-72.w90-48.abo.wanadoo.fr
66         0.76%        57   0.77%       210   0.77%         1   0.42%  amarseille-252-1-44-222.w86-193.abo.wanadoo.fr
66         0.76%        64   0.86%       250   0.91%         1   0.42%  lal69-5-88-171-99-193.fbx.proxad.net
65         0.75%        64   0.86%       237   0.87%         1   0.42%  19.40.76-86.rev.gaoland.net
65         0.75%        65   0.88%       240   0.88%         1   0.42%  203.223.39.15
64         0.74%        64   0.86%       238   0.87%         1   0.42%  78.233.198.33
64         0.74%        51   0.69%       224   0.82%         1   0.42%  crawl-66-249-71-46.googlebot.com
64         0.74%        60   0.81%       204   0.75%         1   0.42%  martin.fw6.opa.tdchosting.dk
62         0.72%        60   0.81%       177   0.65%         1   0.42%  amontsouris-552-1-85-155.w92-140.abo.wanadoo.fr
60         0.69%        57   0.77%       178   0.65%         1   0.42%  mailhost.irisconseil.fr
52         0.60%        52   0.70%       185   0.68%         1   0.42%  193.253.141.64
52         0.60%        49   0.66%       135   0.50%         1   0.42%  alyon-755-1-28-185.w80-9.abo.wanadoo.fr
52         0.60%        17   0.23%        96   0.35%         7   2.95%  b3090778.crawl.yahoo.net
51         0.59%        50   0.68%       138   0.51%         1   0.42%  aputeaux-152-1-16-99.w82-120.abo.wanadoo.fr
47         0.54%         6   0.08%        67   0.25%         4   1.69%  crawl-18c.cuil.com
47         0.54%        46   0.62%       121   0.44%         1   0.42%  ftx.univ-orleans.fr
46         0.53%        44   0.59%       138   0.50%         1   0.42%  arennes-258-1-8-160.w90-12.abo.wanadoo.fr
44         0.51%        43   0.58%       131   0.48%         1   0.42%  aputeaux-551-1-44-184.w90-62.abo.wanadoo.fr
43         0.50%        38   0.51%       153   0.56%         1   0.42%  lcaen-151-91-2-17.w193-251.abo.wanadoo.fr
43         0.50%        39   0.53%       167   0.61%         1   0.42%  undef-76-100.c-si.fr
42         0.48%        41   0.55%       103   0.38%         1   0.42%  116.90.192-77.rev.gaoland.net
42         0.48%        39   0.53%       156   0.57%         1   0.42%  c213-100-33-158.swipnet.se
41         0.47%        41   0.55%       102   0.37%         1   0.42%  193.253.141.80
41         0.47%        37   0.50%       172   0.63%         1   0.42%  host86-134-164-172.range86-134.btcentralplus.com
39         0.45%        39   0.53%       124   0.45%         1   0.42%  81.80.204.51
39         0.45%        38   0.51%       165   0.60%         1   0.42%  alyon-256-1-148-150.w86-200.abo.wanadoo.fr
39         0.45%        37   0.50%        99   0.36%         1   0.42%  host86-137-154-71.range86-137.btcentralplus.com
38         0.44%        35   0.47%       146   0.53%         1   0.42%  83.195.196.153
37         0.43%        37   0.50%       153   0.56%         1   0.42%  reverse.completel.net
37         0.43%        37   0.50%       132   0.48%         1   0.42%  tc-gw.exabot.com
34         0.39%        34   0.46%        70   0.26%         1   0.42%  193.253.141.65
34         0.39%        10   0.14%        52   0.19%         5   2.11%  llf531373.crawl.yahoo.net
33         0.38%        32   0.43%        96   0.35%         1   0.42%  aputeaux-152-1-3-206.w82-120.abo.wanadoo.fr
33         0.38%        19   0.26%       114   0.42%         1   0.42%  ec2-67-202-28-47.compute-1.amazonaws.com
30         0.35%         5   0.07%        56   0.21%        10   4.22%  crawl15.exabot.com
28         0.32%        26   0.35%       108   0.40%         1   0.42%  anice-251-1-33-131.w86-206.abo.wanadoo.fr
27         0.31%         7   0.09%        38   0.14%         4   1.69%  llf520198.crawl.yahoo.net
26         0.30%        15   0.20%        23   0.09%        10   4.22%  natcrawlbloc02-176.net.b1.fti.net
23         0.27%         5   0.07%        46   0.17%         4   1.69%  llf531012.crawl.yahoo.net
22         0.25%         9   0.12%        17   0.06%         9   3.80%  crawler5010.ask.com
17         0.20%         4   0.05%        27   0.10%         1   0.42%  174-36-241-155.robot.spinn3r.com
17         0.20%        17   0.23%       121   0.44%         1   0.42%  38.100.41.112
16         0.18%         5   0.07%        25   0.09%         3   1.27%  llf520162.crawl.yahoo.net
14         0.16%        12   0.16%        15   0.05%         0   0.00%  88.175.210.100
13         0.15%        12   0.16%        43   0.16%         1   0.42%  212.198.228.16
13         0.15%        11   0.15%        27   0.10%         0   0.00%  82.127.94.108
11         0.13%        11   0.15%        48   0.18%         1   0.42%  194.167.30.129
11         0.13%         7   0.09%        28   0.10%         1   0.42%  b3090766.crawl.yahoo.net
11         0.13%         5   0.07%         9   0.03%         4   1.69%  spider45.yandex.ru
10         0.12%         9   0.12%        72   0.27%         1   0.42%  ips-crawl3.colo-fo.ilg1.verisign.com
10         0.12%         3   0.04%        25   0.09%         3   1.27%  msnbot-65-55-207-28.search.msn.com
9          0.10%         7   0.09%        11   0.04%         0   0.00%  86.65.183.2
8          0.09%         8   0.11%        52   0.19%         1   0.42%  174.129.119.182
8          0.09%         5   0.07%         7   0.03%         2   0.84%  92.241.182.29
8          0.09%         5   0.07%         4   0.02%         0   0.00%  crawl-66-249-65-97.googlebot.com
8          0.09%         7   0.09%        21   0.08%         1   0.42%  llf520101.crawl.yahoo.net
8          0.09%         3   0.04%         6   0.02%         3   1.27%  search.parchmenthill.com
7          0.08%         7   0.09%        13   0.05%         0   0.00%  212.99.10.162
6          0.07%         4   0.05%        32   0.12%         1   0.42%  laubervilliers-151-12-12-181.w193-252.abo.wanadoo.fr
6          0.07%         2   0.03%        15   0.05%         2   0.84%  msnbot-65-55-106-107.search.msn.com
5          0.06%         3   0.04%        22   0.08%         1   0.42%  203-6-203-78.reed-elsevier.com.au
5          0.06%         3   0.04%         5   0.02%         2   0.84%  crawl4.dotnetdotcom.org
5          0.06%         5   0.07%        41   0.15%         1   0.42%  ec2-174-129-119-182.compute-1.amazonaws.com
5          0.06%         3   0.04%        15   0.06%         1   0.42%  msnbot-65-55-106-160.search.msn.com
5          0.06%         4   0.05%        26   0.10%         1   0.42%  msnbot-65-55-207-51.search.msn.com
5          0.06%         3   0.04%        26   0.09%         1   0.42%  msnbot-65-55-207-97.search.msn.com
5          0.06%         2   0.03%        14   0.05%         1   0.42%  msnbot-65-55-210-60.search.msn.com
4          0.05%         4   0.05%        20   0.07%         0   0.00%  193.253.141.81
4          0.05%         3   0.04%        19   0.07%         1   0.42%  72.30.81.152
4          0.05%         4   0.05%        19   0.07%         1   0.42%  81.251.204.160
4          0.05%         4   0.05%         5   0.02%         1   0.42%  igld-80-230-61-122.inter.net.il
4          0.05%         4   0.05%        31   0.11%         1   0.42%  msnbot-65-55-165-90.search.msn.com
4          0.05%         0   0.00%         1   0.01%         1   0.42%  msnbot-65-55-207-120.search.msn.com
4          0.05%         3   0.04%        25   0.09%         1   0.42%  msnbot-65-55-207-27.search.msn.com
4          0.05%         3   0.04%        15   0.05%         1   0.42%  msnbot-65-55-207-72.search.msn.com
3          0.03%         0   0.00%         1   0.00%         2   0.84%  193.47.80.51
3          0.03%         3   0.04%         3   0.01%         1   0.42%  91.191.240.178
3          0.03%         2   0.03%         3   0.01%         1   0.42%  92.241.182.30
3          0.03%         0   0.00%         2   0.01%         0   0.00%  baiduspider-123-125-66-51.crawl.baidu.com
3          0.03%         2   0.03%         4   0.02%         0   0.00%  crw031.img.search.ac4.yahoo.net
3          0.03%         2   0.03%         3   0.01%         1   0.42%  ec2-75-101-246-104.compute-1.amazonaws.com
3          0.03%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-106-138.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-106-187.search.msn.com
3          0.03%         1   0.01%        10   0.04%         1   0.42%  msnbot-65-55-106-204.search.msn.com
3          0.03%         2   0.03%        13   0.05%         1   0.42%  msnbot-65-55-207-126.search.msn.com
3          0.03%         2   0.03%        13   0.05%         1   0.42%  msnbot-65-55-207-131.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-207-52.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-207-71.search.msn.com
3          0.03%         3   0.04%         3   0.01%         2   0.84%  reverse.intelligentvpn.com
3          0.03%         0   0.00%         2   0.01%         1   0.42%  static.48.165.47.78.clients.your-server.de
2          0.02%         2   0.03%         2   0.01%         1   0.42%  115.238.66.254
2          0.02%         2   0.03%         2   0.01%         1   0.42%  193.252.118.176
2          0.02%         1   0.01%         2   0.01%         1   0.42%  64.56.64.57
2          0.02%         1   0.01%         2   0.01%         1   0.42%  64.56.78.10
2          0.02%         1   0.01%        11   0.04%         1   0.42%  65.55.107.180
2          0.02%         0   0.00%         1   0.00%         0   0.00%  65.55.207.30
2          0.02%         0   0.00%         1   0.00%         0   0.00%  65.55.207.48
2          0.02%         2   0.03%         4   0.02%         0   0.00%  66.249.71.46
2          0.02%         1   0.01%         2   0.01%         1   0.42%  74.222.3.186
2          0.02%         0   0.00%         1   0.00%         0   0.00%  77.88.29.248
2          0.02%         2   0.03%         9   0.03%         0   0.00%  86.134.164.172
2          0.02%         0   0.00%         1   0.00%         0   0.00%  baiduspider-123-125-66-107.crawl.baidu.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  baiduspider-123-125-66-16.crawl.baidu.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  baiduspider-123-125-66-48.crawl.baidu.com
2          0.02%         1   0.01%         2   0.01%         1   0.42%  cluster-ck-01.apnoti.com
2          0.02%         1   0.01%        11   0.04%         1   0.42%  crawl311.exabot.com
2          0.02%         2   0.03%         2   0.01%         0   0.00%  llf531230.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-106-158.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-106-233.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-207-135.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.42%  msnbot-65-55-207-50.search.msn.com
